ESG Data
Environmental data
(t-Co2)
Data | FY 2019 | FY 2020 | FY 2021 | |
---|---|---|---|---|
Scope1 | City gas | N/A | N/A | N/A |
Scope2 | Office electricity charges | 116.3 | 129.4 | 89.8 |
Scope3 | Data centers | 84 | 39 | 23.4 |
Employee Commuting | 37.2 | 11.3 | 12.2 | |
Business travel | 80.8 | 7.6 | 43.1 |
(t-Co2)
FY 2019 | FY 2020 | FY 2021 | |
---|---|---|---|
Total emissions | 318.3 | 187.3 | 168.5 |
Per employee | 2.07 | 1.02 | 0.74 |
HR data
FY 2019 | FY 2020 | FY 2021 | ||
---|---|---|---|---|
Total number of employee (full-time) | Total | 154 | 184 | 229 |
Male | 93 | 117 | 148 | |
Female | 61 | 67 | 81 | |
Female as a percentage of managers (%) | 35.0 | 30.0 | 27.8 | |
Average age (year) | 33.1 | 33.2 | 33.3 | |
Average length of service (year) | 1.6 | 1.8 | 2.1 | |
Average working hours/day (hour) | - | 8.4 | 8.5 | |
Percentage taking annual paid leave (%) | 81.3 | 59.6 | 71.7 | |
Average annual salary (1,000 jpy) | 5,860 | 5,891 | 6,102 | |
Percentage taking childcare leave (%) | Male | - | 25 | 40 |
Female | - | 100 | 100 | |
Percentage returning from childcare leave (%) | 100 | 100 | 100 | |
Average days taking childcare leave (day) | Male | - | - | 74 |
Female | - | - | 196 | |
Percentage with side jobs (%) | 8.4 | 17.9 | 19.7 |
Governance data
Organizational form | Company with an Audit and Supervisory Committee | |
---|---|---|
Chairperson of Board of Directors | Representative Director, President & Co-CEO Hiroyuki Sato | |
Directors | Number | 7 |
Number of outside Directors | 4 | |
Number of independent Directors among outside Directors | 4 | |
Percentage of famale | 29% (2/7) | |
Percentage of outside Directors | 57% (4/7) | |
Terms of office | Directors who are not Audit and Supervisory Committee members: 1 year Directors who are Audit and Supervisory Committee members: 2 years | |
Board of Directors (FY 2021) | Number of meetings | 16 |
Directors' attendance rate | 100% | |
Audit and Supervisory Committee members' attendance rate | 100% | |
Audit and Supervisor Committee (FY 2021) | Number of meetings | 14 |
Attendance rate | 100% | |
Executive Officers | Number | 3 |
Percentage of female | 33%(1/3) |