ESG Data
Environmental data
Data | FY 2022 | FY 2023 | ||
---|---|---|---|---|
Scope1 | City gas | N/A | N/A | |
Scope2 | Office electricity charges | 0.7 | 9.0 | |
Scope3 | Purchased goods and services | Category 1 | 3,137.7 | 4,341.1 |
Capital goods | Category 2 | 124.4 | 43.6 | |
Fuel- and energy-related activities | Category 3 | N/A | N/A | |
Upstream transportation and distribution | Category 4 | 12.4 | 9.6 | |
Waste generated in operations | Category 5 | 16.8 | 15.3 | |
Business travel | Category 6 | 52.1 | 108.1 | |
Employee commuting | Category 7 | 14.6 | 19.6 | |
Upstream leased assets | Category 8 | N/A | N/A | |
Downstream transportation and distribution | Category 9 | N/A | N/A | |
Processing of sold products | Category 10 | N/A | N/A | |
Use of sold products | Category 11 | N/A | N/A | |
End-of-life treatment of sold products | Category 12 | N/A | N/A | |
Downstream leased assets | Category 13 | N/A | N/A | |
Franchises | Category 14 | N/A | N/A | |
Investments | Category 15 | N/A | N/A |
HR data
FY 2021 | FY 2022 | FY 2023 | ||
---|---|---|---|---|
Total number of employee (full-time) | Total | 229 | 283 | 304 |
Male | 148 | 181 | 193 | |
Female | 81 | 102 | 111 | |
Female as a percentage of managers (%) | 27.8 | 24.4 | 22.9 | |
Average age (year) | 33.3 | 33.5 | 33.8 | |
Average length of service (year) | 2.1 | 2.3 | 2.7 | |
Average working hours/day (hour) | 8.5 | 8.7 | 8.8 | |
Percentage taking annual paid leave (%) | 71.7 | 71.6 | 75.1 | |
Average annual salary (1,000 jpy) | 6,102 | 6,268 | 6,525 | |
Percentage taking childcare leave (%) | Male | 40 | 0 | 88 |
Female | 100 | 100 | 100 | |
Percentage returning from childcare leave (%) | 100 | 100 | 100 | |
Average days taking childcare leave (day) | Male | 74 | - | 60 |
Female | 196 | 279 | 335 | |
Percentage with side jobs (%) | 19.7 | 23.0 | 18.1 |
Governance data
Organizational form | Company with an Audit and Supervisory Committee | |
---|---|---|
Chairperson of Board of Directors | Representative Director, President & Co-CEO Hiroyuki Sato | |
Directors | Number | 7 |
Number of outside Directors | 4 | |
Number of independent Directors among outside Directors | 4 | |
Percentage of famale | 29% (2/7) | |
Percentage of outside Directors | 57% (4/7) | |
Terms of office | Directors who are not Audit and Supervisory Committee members: 1 year Directors who are Audit and Supervisory Committee members: 2 years | |
Board of Directors (FY 2024) | Number of meetings | 18 |
Directors' attendance rate | 100% | |
Audit and Supervisor Committee (FY 2024) | Number of meetings | 14 |
Attendance rate | 100% | |
Executive Officers | Number | 3 |
Percentage of female | 33%(1/3) |